Chata Jakub Mýto pod Ďumbierom
Mýto pod ĎumbieromLenka:"Ubytovanie hodnotíme pozitívne, ďakujeme za pobyt."
On foot Ski Toll. Chata Jakub Mýto pod Ďumbierom is located in the recreational area Mýto pod Ďumbierom at the ski resort, by the forest and on the mountains. Wooden house sleeps 14 people (of which 2 are extra beds) in 6 bedrooms (2 bathrooms, 4x WC). Accommodation is available only for you. Stay with a small dog is allowed for a fee. Outside you will find fireplace, gazebo, outdoor seating, outdoor fireplace, cauldron and grill. The accommodation is suitable for families with children: children playground, toys, children's chair, baby bed and slide are available. The plot is fenced. Parking is for 5 cars by the object.
You can ski in the ski center Ski resort Krpáčovo (300 m), the nearest swimming is Termal Raj (45,8 km). Nearby you can see the cave Bystrianska Cave (2 km) or Ľupčiansky Castle (30,6 km).
Accommodation price list can be found here.
Check availability with the host here.
Frequently asked questions and answers.
Room layout and equipment
Total capacity: 14 persons
1. Bedroom: 1x double bed
2. Bedroom: 1x double bed
3. Bedroom: 1x double bed
4. Bedroom: 1x double bed
5. Bedroom: 2x a bed, 1x extra bed (folding bed)
6. Bedroom: 2x a bed, 1x extra bed (folding bed)
Equipment: Living space, Kitchen corner, Bathroom with toilet, Separate toilet
Occupancy calendar
The legend: | 20 | arrival | 21 | occupied | 22 | departure | 23 | partially occupied |
The legend: | |||||
20 | arrival | 21 | occupied | 22 | departure |
23 | partially occupied |
Prices
Check it out and call the host now.
Chata Jakub Mýto pod Ďumbierom
Winter off-season 1. Sep - 23. Dec min. 3 nights | 229 € rental / night rental / night | ||||
Winter off-season 1. Sep - 23. Dec min. 2 nights | 329 € rental / night rental / night | ||||
Winter season 2. Jan - 7. Jan min. 3 nights | 449 € rental / night rental / night | ||||
Winter season 7. Jan - 31. Mar min. 3 nights | 349 € rental / night rental / night | ||||
Winter season 7. Jan - 31. Mar min. 2 nights | 399 € rental / night rental / night | ||||
Summer off-season 1. Apr - 30. Jun min. 3 nights | 259 € rental / night rental / night | ||||
Summer off-season 1. Apr - 30. Jun min. 2 nights | 359 € rental / night rental / night | ||||
Summer season 1. Jul - 31. Aug min. 5 nights | 279 € rental / night rental / night | ||||
Summer season 1. Jul - 31. Aug Cena platná pre 3 až 5 nocí min. 3 nights | 339 € rental / night rental / night | ||||
Summer season 1. Jul - 31. Aug min. 2 nights | 399 € rental / night rental / night | ||||
Christmas stay 24. Dec - 27. Dec min. 3 nights | 599 € rental / night rental / night | ||||
Winter season 28. Dec - 29. Dec min. 2 nights | 379 € rental / night rental / night | ||||
New Year's Eve 30. Dec - 2. Jan min. 4 nights | 998 € rental / night rental / night | ||||
Easter stay 18. Apr - 21. Apr min. 3 nights | 599 € rental / night rental / night | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Winter off-season | 1. Sep - 23. Dec | min. 3 nights | 229 € / rental / night | ||
Winter off-season | 1. Sep - 23. Dec | min. 2 nights | 329 € / rental / night | ||
Winter season | 2. Jan - 7. Jan | min. 3 nights | 449 € / rental / night | ||
Winter season | 7. Jan - 31. Mar | min. 3 nights | 349 € / rental / night | ||
Winter season | 7. Jan - 31. Mar | min. 2 nights | 399 € / rental / night | ||
Summer off-season | 1. Apr - 30. Jun | min. 3 nights | 259 € / rental / night | ||
Summer off-season | 1. Apr - 30. Jun | min. 2 nights | 359 € / rental / night | ||
Summer season | 1. Jul - 31. Aug | min. 5 nights | 279 € / rental / night | ||
Summer season | 1. Jul - 31. Aug | min. 3 nights | Cena platná pre 3 až 5 nocí | 339 € / rental / night | |
Summer season | 1. Jul - 31. Aug | min. 2 nights | 399 € / rental / night | ||
Christmas stay | 24. Dec - 27. Dec | min. 3 nights | 599 € / rental / night | ||
Winter season | 28. Dec - 29. Dec | min. 2 nights | 379 € / rental / night | ||
New Year's Eve | 30. Dec - 2. Jan | min. 4 nights | 998 € / rental / night | ||
Easter stay | 18. Apr - 21. Apr | min. 3 nights | 599 € / rental / night |
More details
The price also includes: baby bed, parking, bed sheet, tourist tax, towels, WiFi internet, wood for the fireplace | |
The price also includes: | baby bed, parking, bed sheet, tourist tax, towels, WiFi internet, wood for the fireplace |
Sales
rental discounts: Stay from 7 to 14 nights | discount 10% |
Rezervácia pobytu menej než 4 dni pred pobytom | discount 8% |
Loyalty discounts: Loyal / permanent clients (when visiting more than 1 - times) | discount 7% |
Surcharges on the spot
Tourist tax: | 1 € / person / night (persons from 6 years old apply) |
Refundable deposit: | 100 € / stay |
Wood for the fireplace: | 25 € / stay |
Pet: | 10 € / night |
Basic information
rental usable: | Yearly |
Arrival for stay: | from 15:00 - to 22:00 |
Departure from the stay: | from 08:00 - to 10:00 |
Parking options: | 5 parking spaces, at the rental |
Does the host live in the building? | NO, the host does not stay / live in the building during the stay |
Staying with a pet? | ALLOWED, only small breed, for a fee (by agreement with the host) |
Is the rental fenced? | YES, the rental is fenced |
Is the rental wheelchair accessible? | NO, the building is not wheelchair accessible |
Heating: | Electric, Floor |
Is smoking allowed in the building? | Smoking indoors is NOT allowed |
Mobile coverage: | O2, 4ka, Telekom, Orange |
Dining options: | Without food |
Layout of the rooms: | See the layout and equipment of the rooms |
We prefer: | Families with children, Older than 35 years |
We do not accept: | Loud celebrations and parties |
Location of the rental
Address of the rental facility: | Mýto pod Ďumbierom 349, 976 44 Mýto pod Ďumbierom |
GPS location: | 48.8462233, 19.6177619 Show the map |
Regions: | Stredné Slovensko, Veporské vrchy, Nízke Tatry, Horehronie, Národný park Nízke Tatry , Tále, Chopok Juh, Chopok, Čertovica, Slovenské rudohorie, okres Brezno, Banskobystrický kraj |
Location of the rental: | In the recreational area |
Refinement of location: | At the ski resort, By the forest, On the mountains |
The shop: | 200 m |
A restaurant: | 100 m |
Train (railway station): | 7 km |
Bus (stop): | 300 m |
Nearest lift / ski resort: | Ski resort Krpáčovo ( 300 m) |
Nearest swimming pool / water park: | Termal Raj (by car 45,8 km) |
Equipment
Internet connection in the building: | Yes, WiFi |
At the rental / in the area of the rental: | Gazebo, Grill, Cauldron, Fireplace, Outdoor seating, Outdoor fireplace |
Possibilities for children in the building / in the area of the building: | Baby bed, Children's chair, Children playground, Slide, Toys |
Sports possibilities in the building / in the area of the building: | Table football |
Additional services in the building: | Ski room, Washing machine, Dryers for ski boots |
rental is suitable for: | For families with children, For groups, For tourists, For bikers |
rental is suitable for: | Active holiday, For spring break, For summer, On a skiing trip, For winter vacation, Weekend stays, Recreation vouchers |
Ratings
Object description
On foot Ski Toll. Chata Jakub Mýto pod Ďumbierom is located in the recreation area of Mýto pod Ďumbierom near the ski resort, near the forest and in the mountains. The wooden house accommodates 16 people (of which there are 4 extra beds) in 6 bedrooms (2 bathrooms, 4 toilets). Accommodation is available only for you. Stay with a small dog is allowed for a fee. Outside there is a fireplace, gazebo, outdoor seating, outdoor fireplace, kettle and grill. The accommodation is suitable for families with children, there is a children's corner, toys, a high chair, a cot and a slide. The land is fenced. Parking is possible for 5 cars at the property.
In the cottage you have 2 children's skis, 2 junior skis and 2 adult skis, ski boots and a helmet.
You can ski in the Mýto Ski Center (300 m), the nearest swimming is Termal Raj (45.8 km). Nearby you can see the cave Bystrianska jaskyňa (2 km) or Ľupčian Castle (30.6 km).