Chata Korálkov - Jivno
JivnoMarkéta:"Prostorné a skvělé ubytování. Má bohaté zázemí a velkou přidanou hodnotou jsou prostory s barem a obrovská kuchyň. Dokonce vám majitel zařídí i úžasný catering, který je kousek od budovy! Doporučuji."
Cottage in a quiet location of the forest park, accommodation also in Raut Park Korálkov. Chata Korálkov - Jivno is located on the outskirts of the village Jivno by the forest. Cottage sleeps 20 people in 7 bedrooms (4 bathrooms, 8x WC). Accommodation is available only for you. Staying with a dog is allowed for a fee. Outside you will find hearth, outdoor seating and terrace. The accommodation is suitable for families with children: baby cot is available. Parking by the object.
You can ski in the ski center Ski areál Kozí Pláň (37,4 km), the nearest swimming is Koupaliště České Budějovice (8,6 km). Nearby you can see the cave Chynovská cave (68,7 km) or Zámok Hluboká nad Vltavou (14,7 km).
Accommodation price list can be found here.
Check availability with the host here.
Frequently asked questions and answers.
Room layout and equipment
Total capacity: 20 persons
1. Bedroom: 4x bed
2. Bedroom: 4x bed
3. Bedroom: 4x bed
4. Bedroom: 1x double bed
5. Bedroom: 1x double bed
6. Bedroom: 1x double bed
7. Bedroom: 1x double bed
Equipment: Community room, Kitchen, Bathroom with toilet, Separate toilet
Occupancy calendar
The legend: | 20 | arrival | 21 | occupied | 22 | departure | 23 | partially occupied |
The legend: | |||||
20 | arrival | 21 | occupied | 22 | departure |
23 | partially occupied |
Prices
Check it out and call the host now.
Chata Korálkov - Jivno
Winter season 3. Jan - 20. Mar { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 7000 Kč Object / night Object / night | ||||
Winter season 3. Jan - 20. Mar { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 3 nights | 7000 Kč Object / night Object / night | ||||
Weekend stay 3. Jan - 20. Mar { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 15000 Kč Object / weekend Object / weekend | ||||
Summer off-season 21. Mar - 31. May { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 7000 Kč Object / night Object / night | ||||
Weekend stay 21. Mar - 31. May { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 14000 Kč Object / weekend Object / weekend | ||||
Summer season 1. Jun - 1. Sep { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 7500 Kč Object / night Object / night | ||||
Summer season 1. Jun - 1. Sep { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 3 nights | 7000 Kč Object / night Object / night | ||||
Weekend stay 1. Jun - 1. Sep { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 15000 Kč Object / weekend Object / weekend | ||||
Winter off-season 2. Sep - 19. Dec { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 7000 Kč Object / night Object / night | ||||
Weekend stay 2. Sep - 19. Dec { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 14000 Kč Object / weekend Object / weekend | ||||
Christmas stay 20. Dec - 25. Dec { "sk": "Možnost rautu nebo občerstvení po dohodě", "cs": "Možnost rautu nebo občerstvení po dohodě", "en": "Možnost rautu nebo občerstvení po dohodě", "de": "Možnost rautu nebo občerstvení po dohodě", "hu": "Možnost rautu nebo občerstvení po dohodě", "pl": "Možnost rautu nebo občerstvení po dohodě" } min. 2 nights | 7500 Kč Object / night Object / night | ||||
Christmas stay 20. Dec - 25. Dec { "sk": "Možnost rautu nebo občerstvení po dohodě", "cs": "Možnost rautu nebo občerstvení po dohodě", "en": "Možnost rautu nebo občerstvení po dohodě", "de": "Možnost rautu nebo občerstvení po dohodě", "hu": "Možnost rautu nebo občerstvení po dohodě", "pl": "Možnost rautu nebo občerstvení po dohodě" } min. 3 nights | 7000 Kč Object / night Object / night | ||||
New Year's Eve 26. Dec - 2. Jan { "sk": "Možnost rautu nebo občerstvení po dohodě", "cs": "Možnost rautu nebo občerstvení po dohodě", "en": "Možnost rautu nebo občerstvení po dohodě", "de": "Možnost rautu nebo občerstvení po dohodě", "hu": "Možnost rautu nebo občerstvení po dohodě", "pl": "Možnost rautu nebo občerstvení po dohodě" } min. 7 nights | 60000 Kč Object / week Object / week | ||||
Spring break CZ 3. Feb - 16. Mar { "sk": "Možnost rautu nebo občerstvení po dohodě", "cs": "Možnost rautu nebo občerstvení po dohodě", "en": "Možnost rautu nebo občerstvení po dohodě", "de": "Možnost rautu nebo občerstvení po dohodě", "hu": "Možnost rautu nebo občerstvení po dohodě", "pl": "Možnost rautu nebo občerstvení po dohodě" } min. 2 nights | 7500 Kč Object / night Object / night | ||||
Spring break CZ 3. Feb - 16. Mar { "sk": "Možnost rautu nebo občerstvení po dohodě", "cs": "Možnost rautu nebo občerstvení po dohodě", "en": "Možnost rautu nebo občerstvení po dohodě", "de": "Možnost rautu nebo občerstvení po dohodě", "hu": "Možnost rautu nebo občerstvení po dohodě", "pl": "Možnost rautu nebo občerstvení po dohodě" } min. 3 nights | 7000 Kč Object / night Object / night | ||||
Easter stay 17. Apr - 21. Apr { "sk": "Možnost rautu nebo občerstvení po dohodě", "cs": "Možnost rautu nebo občerstvení po dohodě", "en": "Možnost rautu nebo občerstvení po dohodě", "de": "Možnost rautu nebo občerstvení po dohodě", "hu": "Možnost rautu nebo občerstvení po dohodě", "pl": "Možnost rautu nebo občerstvení po dohodě" } min. 4 nights | 7000 Kč Object / night Object / night | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Winter season | 3. Jan - 20. Mar | min. 2 nights | 7000 Kč / Object / night | ||
Winter season | 3. Jan - 20. Mar | min. 3 nights | 7000 Kč / Object / night | ||
Weekend stay | 3. Jan - 20. Mar | min. 2 nights | 15000 Kč / Object / weekend | ||
Summer off-season | 21. Mar - 31. May | min. 2 nights | 7000 Kč / Object / night | ||
Weekend stay | 21. Mar - 31. May | min. 2 nights | 14000 Kč / Object / weekend | ||
Summer season | 1. Jun - 1. Sep | min. 2 nights | 7500 Kč / Object / night | ||
Summer season | 1. Jun - 1. Sep | min. 3 nights | 7000 Kč / Object / night | ||
Weekend stay | 1. Jun - 1. Sep | min. 2 nights | 15000 Kč / Object / weekend | ||
Winter off-season | 2. Sep - 19. Dec | min. 2 nights | 7000 Kč / Object / night | ||
Weekend stay | 2. Sep - 19. Dec | min. 2 nights | 14000 Kč / Object / weekend | ||
Christmas stay | 20. Dec - 25. Dec | min. 2 nights | Možnost rautu nebo občerstvení po dohodě | 7500 Kč / Object / night | |
Christmas stay | 20. Dec - 25. Dec | min. 3 nights | Možnost rautu nebo občerstvení po dohodě | 7000 Kč / Object / night | |
New Year's Eve | 26. Dec - 2. Jan | min. 7 nights | Možnost rautu nebo občerstvení po dohodě | 60000 Kč / Object / week | |
Spring break CZ | 3. Feb - 16. Mar | min. 2 nights | Možnost rautu nebo občerstvení po dohodě | 7500 Kč / Object / night | |
Spring break CZ | 3. Feb - 16. Mar | min. 3 nights | Možnost rautu nebo občerstvení po dohodě | 7000 Kč / Object / night | |
Easter stay | 17. Apr - 21. Apr | min. 4 nights | Možnost rautu nebo občerstvení po dohodě | 7000 Kč / Object / night |
More details
Surcharges on the spot
Recreation fee: | 0 Kč / person / day (dle obecní vyhlášky) |
Refundable deposit: | 5000 Kč / stay (záloha ze které bude při odjezdu z pobytu odečtena cena za spotřebované energie) |
Energy consumption: | 0 Kč / stay (spotřebovaná el. energie a plyn dle skutečného odečtu) |
Pet: | 150 Kč / night |
Basic information
rental usable: | Year-round |
Arrival for stay: | from 14:00 |
Departure from the stay: | to 10:00 |
Parking options: | at the rental |
Does the host live in the building? | NO, the owner (manager) does not stay / does not live in the property during the stay |
Staying with a pet? | PERMITTED, without restrictions, for a fee (by agreement with the owner) |
Is the rental fenced? | NO, the property is not fenced. |
Is the rental wheelchair accessible? | NO, the building is not wheelchair accessible. |
Heating: | Gas, Fireplace |
Is smoking allowed in the building? | Smoking indoors is NOT allowed. |
Mobile coverage: | O2, T-mobile CZ, Vodafone |
Dining options: | Without food |
Layout of the rooms: | See the layout and equipment of the rooms |
Location of the rental
Address of the rental facility: | Jivno 59, 373 71 Jivno |
GPS location: | 48.9959576, 14.563891 Show the map |
Regions: | Jižní Čechy, okres České Budějovice, Jihočeský kraj |
Location of the rental: | On the outskirts of the village / town |
Refinement of location: | By the forest |
The shop: | 2,5 km |
A restaurant: | 400 m |
Train (railway station): | 6 km |
Bus (stop): | 400 m |
Nearest lift / ski resort: | Ski areál Kozí Pláň (by car 37,4 km) |
Nearest swimming pool / water park: | Koupaliště České Budějovice (by car 8,6 km) |
Equipment
Internet connection in the building: | Yes, WiFi |
At the facility / on the premises of the facility: | Hearth, Terrace, Outdoor seating |
Options for children in the building / on the premises: | Baby cot |
Sports facilities in the building / on the premises: | Bicycles, Billiards, Table tennis |
Additional services in the facility: | Bicycle storage |
Social areas in the building / on the premises of the building: | Bar |
The accommodation is suitable for: | For cyclists, For families with children, For groups, For tourists |
The accommodation is suitable for: | Active holiday, For spring break, For the summer, For winter vacation, Holiday vouchers, Weekend stays |