Close to the beaches of the Slap Reservoir, tennis courts and an aqua park. Chata Květa is located on the outskirts of the village Rabyně - Měřín by the forest and by the lake. Wooden house sleeps 6 people in 3 bedrooms (1 bathroom, 1x WC). Accommodation is available only for you. Staying with a dog is allowed for a fee. Outside you will find hearth, outdoor seating, terrace and grill. The accommodation is suitable for families with children: children's swing is available. Parking is for 2 cars within 100 m.
You can ski in the ski center Ski areál Chotouň (22,3 km), the nearest swimming is Aquacentrum Měřín (1,4 km). Nearby you can see the cave Chynovská cave (73,6 km) or Štátny zámok Konopiště (19,8 km).
Accommodation price list can be found here.
Check availability with the host here.
Frequently asked questions and answers.
Room layout and equipment
Total capacity: 6 persons
1. Bedroom: 1x double bed
2. Bedroom: 1x double bed
3. Bedroom: 1x double bed
Equipment: Community room, Kitchenette, Bathroom without toilet, Separate toilet
Occupancy calendar
The legend: | 20 | arrival | 21 | occupied | 22 | departure | 23 | partially occupied |
The legend: | |||||
20 | arrival | 21 | occupied | 22 | departure |
23 | partially occupied |
Prices
Check it out and call the host now.
Chata Květa
Weekend stay 2. Jan - 31. May min. 2 persons min. 2 nights | 6000 Kč Object / weekend Object / weekend | ||||
Weekend stay 1. Jun - 15. Sep min. 2 persons min. 2 nights | 8000 Kč Object / weekend Object / weekend | ||||
Weekend stay 16. Sep - 22. Dec min. 2 persons min. 2 nights | 6000 Kč Object / weekend Object / weekend | ||||
Year-round 2. Jan - 22. Dec min. 2 persons min. 2 nights | 1500 Kč Object / night Object / night | ||||
Year-round 2. Jan - 22. Dec min. 3 persons min. 2 nights | 1800 Kč Object / night Object / night | ||||
Year-round 2. Jan - 22. Dec min. 4 persons min. 2 nights | 2100 Kč Object / night Object / night | ||||
Year-round 2. Jan - 22. Dec min. 5 persons min. 2 nights | 2500 Kč Object / night Object / night | ||||
Year-round 2. Jan - 22. Dec min. 6 persons min. 2 nights | 3000 Kč Object / night Object / night | ||||
Christmas stay 23. Dec - 26. Dec min. 2 persons min. 3 nights | 9000 Kč Object / stay Object / stay | ||||
New Year's Eve 27. Dec - 1. Jan min. 2 persons min. 4 nights | 25000 Kč Object / stay Object / stay | ||||
Easter stay 18. Apr - 21. Apr min. 2 persons min. 3 nights | 3000 Kč Object / night Object / night | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Weekend stay | 2. Jan - 31. May | min. 2 persons | min. 2 nights | 6000 Kč / Object / weekend | |
Weekend stay | 1. Jun - 15. Sep | min. 2 persons | min. 2 nights | 8000 Kč / Object / weekend | |
Weekend stay | 16. Sep - 22. Dec | min. 2 persons | min. 2 nights | 6000 Kč / Object / weekend | |
Year-round | 2. Jan - 22. Dec | min. 2 persons | min. 2 nights | 1500 Kč / Object / night | |
Year-round | 2. Jan - 22. Dec | min. 3 persons | min. 2 nights | 1800 Kč / Object / night | |
Year-round | 2. Jan - 22. Dec | min. 4 persons | min. 2 nights | 2100 Kč / Object / night | |
Year-round | 2. Jan - 22. Dec | min. 5 persons | min. 2 nights | 2500 Kč / Object / night | |
Year-round | 2. Jan - 22. Dec | min. 6 persons | min. 2 nights | 3000 Kč / Object / night | |
Christmas stay | 23. Dec - 26. Dec | min. 2 persons | min. 3 nights | 9000 Kč / Object / stay | |
New Year's Eve | 27. Dec - 1. Jan | min. 2 persons | min. 4 nights | 25000 Kč / Object / stay | |
Easter stay | 18. Apr - 21. Apr | min. 2 persons | min. 3 nights | 3000 Kč / Object / night |
Surcharges on the spot
Refundable deposit: | 5000 Kč / stay |
Energy consumption: | 8 Kč / kWh (v termínu 16.9.-31.5.) |
Pet: | 150 Kč / day |
Basic information
rental usable: | Year-round |
Arrival for stay: | from 14:00 |
Departure from the stay: | to 10:00 |
Parking options: | 2 parking spaces, do 100 m |
Does the host live in the building? | NO, the owner (manager) does not stay / does not live in the property during the stay |
Staying with a pet? | PERMITTED, without restrictions, for a fee (by agreement with the owner) |
Is the rental fenced? | NO, the property is not fenced. |
Is the rental wheelchair accessible? | NO, the building is not wheelchair accessible. |
Heating: | Electric, Fireplace, Floor-standing |
Is smoking allowed in the building? | Smoking indoors is NOT allowed. |
Mobile coverage: | O2, Vodafone, T-mobile CZ |
Dining options: | Without food |
Layout of the rooms: | See the layout and equipment of the rooms |
Location of the rental
Address of the rental facility: | Měřín 60, 257 44 Měřín |
GPS location: | 49.7899219, 14.431573 Show the map |
Regions: | Střední Čechy, Okolí Prahy, okres Benešov, Středočeský kraj |
Location of the rental: | On the outskirts of the village / town |
Refinement of location: | By the water, By the lake, By the forest, By the stream |
The shop: | 2,2 km |
A restaurant: | 2,2 km |
Train (railway station): | 16,3 km |
Bus (stop): | 100 m |
Nearest lift / ski resort: | Ski areál Chotouň (by car 22,3 km) |
Nearest swimming pool / water park: | Aquacentrum Měřín (by car 1,4 km) |
Equipment
Internet connection in the building: | Yes, WiFi |
At the facility / on the premises of the facility: | Grill, Hearth, Outdoor seating, Terrace |
Options for children in the building / on the premises: | Children's swing |
The accommodation is suitable for: | For two, For families with children, For tourists, For four |
The accommodation is suitable for: | Active holiday, For the summer, For winter vacation, For spring break, Weekend stays |