Hájenka u lanovky na Komáří Vížku
KrupkaPetr:"Ubytování bylo špičkové. Všechno bylo v pořádku. S panem majitelem jsme se na všem dohodli. Děkujeme."
10 minutes walk to the cable car to Komáří Vížek. Hájenka u lanovky na Komáří Vížku is located in a secluded place near the city Krupka by the forest. Wooden house sleeps 8 people in 3 bedrooms (2 bathrooms, 2x WC). Accommodation is available only for you. Staying with a dog is not allowed. Outside you will find hearth, outdoor seating, outdoor fireplace, terrace and grill. The land is fenced. Parking is for 4 cars in the garage.
You can ski in the ski center Ski Krupka (7,3 km), the nearest swimming is Plavecká hala Krupka (1,7 km). Nearby you can see the cave Jaskyňa víl (65,8 km) or Hrad Střekov (18,7 km).
Accommodation price list can be found here.
Check availability with the host here.
Frequently asked questions and answers.
Room layout and equipment
Total capacity: 8 persons
1. Bedroom: 1x double bed
2. Bedroom: 2x bed
3. Bedroom: 4x bed
Equipment: Living room, Community room, Kitchen, Kitchen, Bathroom with toilet
Occupancy calendar
The legend: | 20 | arrival | 21 | occupied | 22 | departure | 23 | partially occupied |
The legend: | |||||
20 | arrival | 21 | occupied | 22 | departure |
23 | partially occupied |
Prices
Check it out and call the host now.
Hájenka u lanovky na Komáří Vížku
Off-season 1. Jan - 30. Jun { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 5500 Kč Object / weekend Object / weekend | ||||
Off-season 1. Jan - 30. Jun { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 7 nights | 10900 Kč Object / week Object / week | ||||
Summer season 1. Jul - 1. Sep { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 7 nights | 11500 Kč Object / week Object / week | ||||
Off-season 2. Sep - 31. Dec { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 5500 Kč Object / stay Object / stay | ||||
Off-season 2. Sep - 31. Dec { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 7 nights | 10900 Kč Object / week Object / week | ||||
Season 1. Jan - 1. Jan { "sk": "jarní prázdniny", "cs": "jarní prázdniny", "en": "jarní prázdniny", "de": "jarní prázdniny", "hu": "jarní prázdniny", "pl": "jarní prázdniny" } min. 7 nights | 11500 Kč Object / week Object / week | ||||
Easter stay 1. Jan - 1. Jan { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 7 nights | 11500 Kč Object / week Object / week | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Off-season | 1. Jan - 30. Jun | min. 2 nights | 5500 Kč / Object / weekend | ||
Off-season | 1. Jan - 30. Jun | min. 7 nights | 10900 Kč / Object / week | ||
Summer season | 1. Jul - 1. Sep | min. 7 nights | 11500 Kč / Object / week | ||
Off-season | 2. Sep - 31. Dec | min. 2 nights | 5500 Kč / Object / stay | ||
Off-season | 2. Sep - 31. Dec | min. 7 nights | 10900 Kč / Object / week | ||
Season | 1. Jan - 1. Jan | min. 7 nights | jarní prázdniny | 11500 Kč / Object / week | |
Easter stay | 1. Jan - 1. Jan | min. 7 nights | 11500 Kč / Object / week |
More details
The price also includes: wood for the fireplace | |
The price also includes: | wood for the fireplace |
Surcharges on the spot
Recreation fee: | 50 Kč / person / day (persons from 18 years old apply) |
Energy consumption: | 10 Kč / kWh |
Basic information
rental usable: | Year-round |
Arrival for stay: | from 14:00 - to 18:00 |
Departure from the stay: | from 10:00 - to 10:30 |
Parking options: | 4 parking spaces, at the rental, (Garage) |
Does the host live in the building? | NO, the owner (manager) does not stay / does not live in the property during the stay |
Staying with a pet? | Not allowed |
Is the rental fenced? | YES, the property is fenced |
Is the rental wheelchair accessible? | NO, the building is not wheelchair accessible. |
Heating: | Central, Fireplace |
Is smoking allowed in the building? | Smoking indoors is NOT allowed. |
Mobile coverage: | O2, T-mobile CZ, Vodafone |
Dining options: | Without food |
Layout of the rooms: | See the layout and equipment of the rooms |
Location of the rental
Address of the rental facility: | Hálkova stezka 497, 417 42 Krupka |
GPS location: | 50.6895202, 13.8795239 Show the map |
Regions: | Severozápadní Čechy, Krušné hory, okres Teplice, Ústecký kraj |
Location of the rental: | In solitude |
Refinement of location: | By the forest |
The shop: | 1,4 km |
A restaurant: | 1,1 km |
Train (railway station): | 2,3 km |
Bus (stop): | 1,2 km |
Nearest lift / ski resort: | Ski Krupka (by car 7,3 km) |
Nearest swimming pool / water park: | Plavecká hala Krupka (by car 1,7 km) |
Equipment
Internet connection in the building: | No, without internet |
At the facility / on the premises of the facility: | Grill, Hearth, Terrace, Outdoor seating, Outdoor fireplace |
The accommodation is suitable for: | For two, For families with children, For tourists, For four |
The accommodation is suitable for: | Active holiday, For spring break, For the summer, For skiing, For winter vacation, Weekend stays |