A great escape into untouched nature. Roubenky Hřebečná are located on the outskirts of town Abertamy - Hřebečná in the forest, by the stream and in the mountains. 3 cottages sleep 36 people in 9 bedrooms (6 bathrooms, 6x WC). Accommodation is available only for you. Staying with a dog is allowed free of charge. Outside you will find outdoor seating, terrace and grill. The accommodation is suitable for families with children: children's playground, toys, children's chair, baby cot, climbing wall and children's swing are available. Parking is for 9 cars by the object.
You can ski in the ski center Ski areál Velflink (5 km), the nearest swimming is Aquacentrum Agricola (13,9 km). Nearby you can see the cave Jaskyňa Klemperka (161,8 km) or Hrad Loket (37,7 km).
Accommodation price list can be found here.
Check availability with the host here.
Frequently asked questions and answers.
Room layout and equipment
Total capacity: 12 persons
1. Bedroom: 2x double bed
2. Bedroom: 2x double bed
3. Bedroom: 2x double bed
Equipment: Living area, Kitchenette, Bathroom with toilet, Bathroom with toilet
Total capacity: 12 persons
1. Bedroom: 2x double bed
2. Bedroom: 2x double bed
3. Bedroom: 2x double bed
Equipment: Living area, Kitchenette, Bathroom with toilet
Total capacity: 12 persons
1. Bedroom: 2x double bed
2. Bedroom: 2x double bed
3. Bedroom: 2x double bed
Equipment: Living area, Kitchenette, Bathroom with toilet
Occupancy calendar
The legend: | 20 | arrival | 21 | occupied | 22 | departure | 23 | partially occupied |
The legend: | |||||
20 | arrival | 21 | occupied | 22 | departure |
23 | partially occupied |
Prices
Check it out and call the host now.
Roubenka 206
Summer off-season 17. Mar - 30. Jun { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 15000 Kč Object / weekend Object / weekend | ||||
Summer off-season 17. Mar - 30. Jun { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 5000 Kč Object / night Object / night | ||||
Summer season 1. Jul - 31. Aug { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 5500 Kč Object / night Object / night | ||||
Winter off-season 1. Sep - 30. Nov { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 15000 Kč Object / weekend Object / weekend | ||||
Winter off-season 1. Sep - 30. Nov { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 5000 Kč Object / night Object / night | ||||
Winter season 1. Dec - 16. Mar { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 19000 Kč Object / weekend Object / weekend | ||||
Winter season 1. Dec - 16. Mar { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 6500 Kč Object / night Object / night | ||||
Christmas stay 20. Dec - 26. Dec { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 11000 Kč Object / night Object / night | ||||
New Year's Eve 26. Dec - 1. Jan { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 11000 Kč Object / night Object / night | ||||
Easter stay 18. Apr - 21. Apr { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 4 nights | 7000 Kč Object / night Object / night | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Summer off-season | 17. Mar - 30. Jun | min. 2 nights | 15000 Kč / Object / weekend | ||
Summer off-season | 17. Mar - 30. Jun | min. 2 nights | 5000 Kč / Object / night | ||
Summer season | 1. Jul - 31. Aug | min. 5 nights | 5500 Kč / Object / night | ||
Winter off-season | 1. Sep - 30. Nov | min. 2 nights | 15000 Kč / Object / weekend | ||
Winter off-season | 1. Sep - 30. Nov | min. 2 nights | 5000 Kč / Object / night | ||
Winter season | 1. Dec - 16. Mar | min. 2 nights | 19000 Kč / Object / weekend | ||
Winter season | 1. Dec - 16. Mar | min. 5 nights | 6500 Kč / Object / night | ||
Christmas stay | 20. Dec - 26. Dec | min. 5 nights | 11000 Kč / Object / night | ||
New Year's Eve | 26. Dec - 1. Jan | min. 5 nights | 11000 Kč / Object / night | ||
Easter stay | 18. Apr - 21. Apr | min. 4 nights | 7000 Kč / Object / night |
Roubenka 211
Summer off-season 17. Mar - 30. Jun { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 14000 Kč Object / weekend Object / weekend | ||||
Summer off-season 17. Mar - 30. Jun { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 4500 Kč Object / night Object / night | ||||
Summer season 1. Jul - 31. Aug { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 5000 Kč Object / night Object / night | ||||
Winter off-season 1. Sep - 30. Nov { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 14000 Kč Object / weekend Object / weekend | ||||
Winter off-season 1. Sep - 30. Nov { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 4500 Kč Person / night Person / night | ||||
Winter season 1. Dec - 16. Mar { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 18000 Kč Object / weekend Object / weekend | ||||
Winter season 1. Dec - 16. Mar { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 6000 Kč Object / night Object / night | ||||
Christmas stay 20. Dec - 26. Dec { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 10000 Kč Object / night Object / night | ||||
New Year's Eve 26. Dec - 1. Jan { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 10000 Kč Object / night Object / night | ||||
Easter stay 18. Apr - 21. Apr { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 4 nights | 7000 Kč Object / night Object / night | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Summer off-season | 17. Mar - 30. Jun | min. 2 nights | 14000 Kč / Object / weekend | ||
Summer off-season | 17. Mar - 30. Jun | min. 2 nights | 4500 Kč / Object / night | ||
Summer season | 1. Jul - 31. Aug | min. 5 nights | 5000 Kč / Object / night | ||
Winter off-season | 1. Sep - 30. Nov | min. 2 nights | 14000 Kč / Object / weekend | ||
Winter off-season | 1. Sep - 30. Nov | min. 2 nights | 4500 Kč / Person / night | ||
Winter season | 1. Dec - 16. Mar | min. 2 nights | 18000 Kč / Object / weekend | ||
Winter season | 1. Dec - 16. Mar | min. 5 nights | 6000 Kč / Object / night | ||
Christmas stay | 20. Dec - 26. Dec | min. 5 nights | 10000 Kč / Object / night | ||
New Year's Eve | 26. Dec - 1. Jan | min. 5 nights | 10000 Kč / Object / night | ||
Easter stay | 18. Apr - 21. Apr | min. 4 nights | 7000 Kč / Object / night |
Roubenka 212
Summer off-season 17. Mar - 30. Jun { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 14000 Kč Object / weekend Object / weekend | ||||
Summer off-season 17. Mar - 30. Jun { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 4500 Kč Object / night Object / night | ||||
Summer season 1. Jul - 31. Aug { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 5000 Kč Object / night Object / night | ||||
Winter off-season 1. Sep - 30. Nov { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 14000 Kč Object / weekend Object / weekend | ||||
Winter off-season 1. Sep - 30. Nov { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 4500 Kč Person / night Person / night | ||||
Winter season 1. Dec - 16. Mar { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 2 nights | 18000 Kč Object / weekend Object / weekend | ||||
Winter season 1. Dec - 16. Mar { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 6000 Kč Object / night Object / night | ||||
Christmas stay 20. Dec - 26. Dec { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 10000 Kč Object / night Object / night | ||||
New Year's Eve 26. Dec - 1. Jan { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 5 nights | 10000 Kč Object / night Object / night | ||||
Easter stay 18. Apr - 21. Apr { "sk": "", "cs": "", "en": "", "de": "", "hu": "", "pl": "" } min. 4 nights | 7000 Kč Object / night Object / night | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Summer off-season | 17. Mar - 30. Jun | min. 2 nights | 14000 Kč / Object / weekend | ||
Summer off-season | 17. Mar - 30. Jun | min. 2 nights | 4500 Kč / Object / night | ||
Summer season | 1. Jul - 31. Aug | min. 5 nights | 5000 Kč / Object / night | ||
Winter off-season | 1. Sep - 30. Nov | min. 2 nights | 14000 Kč / Object / weekend | ||
Winter off-season | 1. Sep - 30. Nov | min. 2 nights | 4500 Kč / Person / night | ||
Winter season | 1. Dec - 16. Mar | min. 2 nights | 18000 Kč / Object / weekend | ||
Winter season | 1. Dec - 16. Mar | min. 5 nights | 6000 Kč / Object / night | ||
Christmas stay | 20. Dec - 26. Dec | min. 5 nights | 10000 Kč / Object / night | ||
New Year's Eve | 26. Dec - 1. Jan | min. 5 nights | 10000 Kč / Object / night | ||
Easter stay | 18. Apr - 21. Apr | min. 4 nights | 7000 Kč / Object / night |
More details
Deposit for rental in advance: | 50 % |
The price also includes: parking, baby cot, recreation fee, wood for the fireplace, bed linen | |
The price also includes: | parking, baby cot, recreation fee, wood for the fireplace, bed linen |
Detailed information on prices: Storno poplatky: Při zrušení rezervace méně než 30 dnů před příjezdem 25 % z ceny pobytu. Při zrušení rezervace méně než 15 dnů před příjezdem 50 % z ceny pobytu. |
Surcharges on the spot
Final cleaning: | 1500 Kč / stay |
Basic information
rental usable: | Year-round |
Arrival for stay: | from 16:00 |
Departure from the stay: | from 10:00 - to 10:00 |
Parking options: | 9 parking spaces, at the rental |
Does the host live in the building? | NO, the owner (manager) does not stay / does not live in the property during the stay |
Staying with a pet? | PERMITTED, without restrictions, free of charge (by agreement with the owner) |
Is the rental fenced? | NO, the property is not fenced. |
Is the rental wheelchair accessible? | NO, the building is not wheelchair accessible. |
Heating: | Floor-standing, Fireplace, For solid fuel |
Is smoking allowed in the building? | Smoking indoors is NOT allowed. |
Mobile coverage: | O2, T-mobile CZ, Vodafone |
Dining options: | Without food |
Layout of the rooms: | See the layout and equipment of the rooms |
We do not accept: | Noisy celebrations and parties |
Location of the rental
Address of the rental facility: | Pohraničníků 206, 362 35 Hřebečná |
GPS location: | 50.3829446, 12.8315663 Show the map |
Regions: | Krušné hory, okres Karlovy Vary, Karlovarský kraj |
Location of the rental: | On the outskirts of the village / town |
Refinement of location: | By the forest, In the forest, By the water, By the stream, In the mountains |
The shop: | 1 km |
A restaurant: | 1 km |
Train (railway station): | 4 km |
Bus (stop): | 1 km |
Nearest lift / ski resort: | Ski areál Velflink (by car 5 km) |
Nearest swimming pool / water park: | Aquacentrum Agricola (by car 13,9 km) |
Equipment
Internet connection in the building: | Yes, WiFi |
At the facility / on the premises of the facility: | Grill, Terrace, Outdoor seating |
Options for children in the building / on the premises: | Baby cot, Children's chair, Children's swing, Climbing wall, Toys, Children's playground |
Sports facilities in the building / on the premises: | Badminton |
Additional services in the facility: | Ski room, Ski boot dryers, Bicycle storage, Washing machine |
The accommodation is suitable for: | For groups, For tourists, For families with children, For cyclists, For bikers |
The accommodation is suitable for: | Active holiday, For spring break, For the summer, For skiing, For winter vacation, Weekend stays |