Penzión Pod Zámkom ***
BojniceJana:"S penzionem i jeho službami jsme byli velmi spokojeni."
Penzión Pod Zámkom is located in the city center Bojnice. 11 rooms sleep 36 people (of which 11 are extra beds) in 11 bedrooms (11 bathrooms, 11x WC). Multiple independent groups can be accommodated. Staying with a small dog is allowed for a fee. We offer breakfast. Outside you will find outdoor seating and terrace. The land is fenced. Parking is for 11 cars by the object.
You can ski in the ski center Ski resort Cigeľ Priedavky - Šabľová (12,7 km), the nearest swimming is Outdoor thermal pools Bojnice (700 m). Nearby you can see the cave Prepoštská cave (1,2 km) or Bojnice (200 m).
Accommodation price list can be found here.
Check availability with the host here.
Frequently asked questions and answers.
Room layout and equipment
Total capacity: 3 persons
1. Bedroom: 1x double bed, 1x extra bed
Equipment: Bathroom with toilet
Total capacity: 3 persons
1. Bedroom: 1x double bed, 1x extra bed
Equipment: Bathroom with toilet
Total capacity: 4 persons
1. Bedroom: 1x double bed, 1x bed, 1x extra bed
Equipment: Bathroom with toilet
Total capacity: 3 persons
1. Bedroom: 1x double bed, 1x extra bed
Equipment: Bathroom with toilet
Total capacity: 3 persons
1. Bedroom: 1x double bed, 1x extra bed
Equipment: Bathroom with toilet
Occupancy calendar
Prices
Check it out and call the host now.
Dvojlôžková izba
Off-season 1. Sep - 31. May { "sk": "pri počte osôb 1", "cs": "pri počte osôb 1", "en": "pri počte osôb 1", "de": "pri počte osôb 1", "hu": "pri počte osôb 1", "pl": "pri počte osôb 1" } | 35 € Room / night Room / night | ||||
Off-season 1. Sep - 31. May { "sk": "pri počte osôb od 2", "cs": "pri počte osôb od 2", "en": "pri počte osôb od 2", "de": "pri počte osôb od 2", "hu": "pri počte osôb od 2", "pl": "pri počte osôb od 2" } | 49 € Room / night Room / night | ||||
Summer season 1. Jun - 31. Aug { "sk": "pri počte osôb 1", "cs": "pri počte osôb 1", "en": "pri počte osôb 1", "de": "pri počte osôb 1", "hu": "pri počte osôb 1", "pl": "pri počte osôb 1" } min. 2 nights | 55 € Room / night Room / night | ||||
Summer season 1. Jun - 31. Aug { "sk": "pri počte osôb od 2", "cs": "pri počte osôb od 2", "en": "pri počte osôb od 2", "de": "pri počte osôb od 2", "hu": "pri počte osôb od 2", "pl": "pri počte osôb od 2" } min. 2 nights | 55 € Room / night Room / night | ||||
Year-round { "sk": "od osoby č. 3, vek 3~99 rokov", "cs": "od osoby č. 3, vek 3~99 rokov", "en": "od osoby č. 3, vek 3~99 rokov", "de": "od osoby č. 3, vek 3~99 rokov", "hu": "od osoby č. 3, vek 3~99 rokov", "pl": "od osoby č. 3, vek 3~99 rokov" } | 13 € Person / night Person / night | ||||
Year-round { "sk": "vek 0~3 rokov", "cs": "vek 0~3 rokov", "en": "vek 0~3 rokov", "de": "vek 0~3 rokov", "hu": "vek 0~3 rokov", "pl": "vek 0~3 rokov" } | 0 € Person / night Person / night | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Off-season | 1. Sep - 31. May | pri počte osôb 1 | 35 € / Room / night | ||
Off-season | 1. Sep - 31. May | pri počte osôb od 2 | 49 € / Room / night | ||
Summer season | 1. Jun - 31. Aug | min. 2 nights | pri počte osôb 1 | 55 € / Room / night | |
Summer season | 1. Jun - 31. Aug | min. 2 nights | pri počte osôb od 2 | 55 € / Room / night | |
Year-round | od osoby č. 3, vek 3~99 rokov | 13 € / Person / night | |||
Year-round | vek 0~3 rokov | 0 € / Person / night |
Dvojlôžková izba s možnosťou prístelky
Off-season 1. Sep - 31. May { "sk": "pri počte osôb 1", "cs": "pri počte osôb 1", "en": "pri počte osôb 1", "de": "pri počte osôb 1", "hu": "pri počte osôb 1", "pl": "pri počte osôb 1" } | 35 € Room / night Room / night | ||||
Off-season 1. Sep - 31. May { "sk": "pri počte osôb od 2", "cs": "pri počte osôb od 2", "en": "pri počte osôb od 2", "de": "pri počte osôb od 2", "hu": "pri počte osôb od 2", "pl": "pri počte osôb od 2" } | 49 € Room / night Room / night | ||||
Summer season 1. Jun - 31. Aug { "sk": "pri počte osôb 1", "cs": "pri počte osôb 1", "en": "pri počte osôb 1", "de": "pri počte osôb 1", "hu": "pri počte osôb 1", "pl": "pri počte osôb 1" } min. 2 nights | 55 € Room / night Room / night | ||||
Summer season 1. Jun - 31. Aug { "sk": "pri počte osôb od 2", "cs": "pri počte osôb od 2", "en": "pri počte osôb od 2", "de": "pri počte osôb od 2", "hu": "pri počte osôb od 2", "pl": "pri počte osôb od 2" } min. 2 nights | 55 € Room / night Room / night | ||||
Year-round { "sk": "od osoby č. 3, vek 3~99 rokov", "cs": "od osoby č. 3, vek 3~99 rokov", "en": "od osoby č. 3, vek 3~99 rokov", "de": "od osoby č. 3, vek 3~99 rokov", "hu": "od osoby č. 3, vek 3~99 rokov", "pl": "od osoby č. 3, vek 3~99 rokov" } | 13 € Person / night Person / night | ||||
Year-round { "sk": "vek 0~3 rokov", "cs": "vek 0~3 rokov", "en": "vek 0~3 rokov", "de": "vek 0~3 rokov", "hu": "vek 0~3 rokov", "pl": "vek 0~3 rokov" } | 0 € Person / night Person / night | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Off-season | 1. Sep - 31. May | pri počte osôb 1 | 35 € / Room / night | ||
Off-season | 1. Sep - 31. May | pri počte osôb od 2 | 49 € / Room / night | ||
Summer season | 1. Jun - 31. Aug | min. 2 nights | pri počte osôb 1 | 55 € / Room / night | |
Summer season | 1. Jun - 31. Aug | min. 2 nights | pri počte osôb od 2 | 55 € / Room / night | |
Year-round | od osoby č. 3, vek 3~99 rokov | 13 € / Person / night | |||
Year-round | vek 0~3 rokov | 0 € / Person / night |
Trojlôžková izba s možnosťou prístelky
Off-season 1. Sep - 31. May { "sk": "pri počte osôb 1", "cs": "pri počte osôb 1", "en": "pri počte osôb 1", "de": "pri počte osôb 1", "hu": "pri počte osôb 1", "pl": "pri počte osôb 1" } | 65 € Room / night Room / night | ||||
Off-season 1. Sep - 31. May { "sk": "pri počte osôb 2", "cs": "pri počte osôb 2", "en": "pri počte osôb 2", "de": "pri počte osôb 2", "hu": "pri počte osôb 2", "pl": "pri počte osôb 2" } | 65 € Room / night Room / night | ||||
Off-season 1. Sep - 31. May { "sk": "pri počte osôb od 3", "cs": "pri počte osôb od 3", "en": "pri počte osôb od 3", "de": "pri počte osôb od 3", "hu": "pri počte osôb od 3", "pl": "pri počte osôb od 3" } | 65 € Room / night Room / night | ||||
Summer season 1. Jun - 31. Aug { "sk": "pri počte osôb 1", "cs": "pri počte osôb 1", "en": "pri počte osôb 1", "de": "pri počte osôb 1", "hu": "pri počte osôb 1", "pl": "pri počte osôb 1" } min. 2 nights | 70 € Room / night Room / night | ||||
Summer season 1. Jun - 31. Aug { "sk": "pri počte osôb 2", "cs": "pri počte osôb 2", "en": "pri počte osôb 2", "de": "pri počte osôb 2", "hu": "pri počte osôb 2", "pl": "pri počte osôb 2" } min. 2 nights | 70 € Room / night Room / night | ||||
Summer season 1. Jun - 31. Aug { "sk": "pri počte osôb od 3", "cs": "pri počte osôb od 3", "en": "pri počte osôb od 3", "de": "pri počte osôb od 3", "hu": "pri počte osôb od 3", "pl": "pri počte osôb od 3" } min. 2 nights | 70 € Room / night Room / night | ||||
Year-round { "sk": "od osoby č. 4, vek 3~99 rokov", "cs": "od osoby č. 4, vek 3~99 rokov", "en": "od osoby č. 4, vek 3~99 rokov", "de": "od osoby č. 4, vek 3~99 rokov", "hu": "od osoby č. 4, vek 3~99 rokov", "pl": "od osoby č. 4, vek 3~99 rokov" } | 13 € Person / night Person / night | ||||
Year-round { "sk": "vek 0~3 rokov", "cs": "vek 0~3 rokov", "en": "vek 0~3 rokov", "de": "vek 0~3 rokov", "hu": "vek 0~3 rokov", "pl": "vek 0~3 rokov" } | 0 € Person / night Person / night | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Off-season | 1. Sep - 31. May | pri počte osôb 1 | 65 € / Room / night | ||
Off-season | 1. Sep - 31. May | pri počte osôb 2 | 65 € / Room / night | ||
Off-season | 1. Sep - 31. May | pri počte osôb od 3 | 65 € / Room / night | ||
Summer season | 1. Jun - 31. Aug | min. 2 nights | pri počte osôb 1 | 70 € / Room / night | |
Summer season | 1. Jun - 31. Aug | min. 2 nights | pri počte osôb 2 | 70 € / Room / night | |
Summer season | 1. Jun - 31. Aug | min. 2 nights | pri počte osôb od 3 | 70 € / Room / night | |
Year-round | od osoby č. 4, vek 3~99 rokov | 13 € / Person / night | |||
Year-round | vek 0~3 rokov | 0 € / Person / night |
Dvojlôžková izba s krbom
Year-round { "sk": "do osoby č. 2", "cs": "do osoby č. 2", "en": "do osoby č. 2", "de": "do osoby č. 2", "hu": "do osoby č. 2", "pl": "do osoby č. 2" } | 70 € Room / night Room / night | ||||
Year-round { "sk": "príplatok, od osoby č. 3, vek 3~99 rokov", "cs": "príplatok, od osoby č. 3, vek 3~99 rokov", "en": "príplatok, od osoby č. 3, vek 3~99 rokov", "de": "príplatok, od osoby č. 3, vek 3~99 rokov", "hu": "príplatok, od osoby č. 3, vek 3~99 rokov", "pl": "príplatok, od osoby č. 3, vek 3~99 rokov" } | 13 € Person / night Person / night | ||||
Year-round { "sk": "vek 0~3 rokov", "cs": "vek 0~3 rokov", "en": "vek 0~3 rokov", "de": "vek 0~3 rokov", "hu": "vek 0~3 rokov", "pl": "vek 0~3 rokov" } | 0 € Person / night Person / night | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Year-round | do osoby č. 2 | 70 € / Room / night | |||
Year-round | príplatok, od osoby č. 3, vek 3~99 rokov | 13 € / Person / night | |||
Year-round | vek 0~3 rokov | 0 € / Person / night |
Izba s terasou
Year-round { "sk": "do osoby č. 2", "cs": "do osoby č. 2", "en": "do osoby č. 2", "de": "do osoby č. 2", "hu": "do osoby č. 2", "pl": "do osoby č. 2" } | 60 € Room / night Room / night | ||||
Year-round { "sk": "príplatok, od osoby č. 3, vek 3~99 rokov", "cs": "príplatok, od osoby č. 3, vek 3~99 rokov", "en": "príplatok, od osoby č. 3, vek 3~99 rokov", "de": "príplatok, od osoby č. 3, vek 3~99 rokov", "hu": "príplatok, od osoby č. 3, vek 3~99 rokov", "pl": "príplatok, od osoby č. 3, vek 3~99 rokov" } | 13 € Person / night Person / night | ||||
Year-round { "sk": "vek 0~3 rokov", "cs": "vek 0~3 rokov", "en": "vek 0~3 rokov", "de": "vek 0~3 rokov", "hu": "vek 0~3 rokov", "pl": "vek 0~3 rokov" } | 0 € Person / night Person / night | ||||
Season | Term of the season | Min. number of persons | Min. number of nights | Note of the host | The price |
---|---|---|---|---|---|
Year-round | do osoby č. 2 | 60 € / Room / night | |||
Year-round | príplatok, od osoby č. 3, vek 3~99 rokov | 13 € / Person / night | |||
Year-round | vek 0~3 rokov | 0 € / Person / night |
More details
The price also includes: bed linen, towels, WiFi internet | |
The price also includes: | bed linen, towels, WiFi internet |
Sales
Jedno dieťa do 3 rokov bez nároku na lôžko ZDARMA pri dvoch platiacich osobách | discount 100% |
Surcharges on the spot
Recreation fee: | 1 € / person / day (persons from 6 years old apply) |
Parking: | 7 € / night |
Pet: | 7 € / night |
Breakfast: | 7 € / person / day |
Basic information
rental usable: | Year-round |
Arrival for stay: | from 14:00 |
Departure from the stay: | to 10:00 |
Parking options: | 11 parking spaces, at the rental, (Guarded parking) |
Does the host live in the building? | The building HAS a reception |
Staying with a pet? | ALLOWED, small breeds only, for a fee (by agreement with the owner) |
Is the rental fenced? | YES, the property is fenced |
Is the rental wheelchair accessible? | NO, the building is not wheelchair accessible. |
Heating: | Central, Gas |
Is smoking allowed in the building? | Smoking indoors is NOT allowed. |
Mobile coverage: | Telecom, Orange, O2 |
Dining options: | Without food, With breakfast |
Layout of the rooms: | See the layout and equipment of the rooms |
Location of the rental
Address of the rental facility: | Hurbanovo námestie 13/25, 972 01 Bojnice |
GPS location: | 48.7795833, 18.5812177 Show the map |
Regions: | Západné Slovensko, Ponitrie, Vtáčnik, Chránené územie Ponitrie , Strážovské vrchy, Horná Nitra, Chránené územie Strážovské vrchy , okres Prievidza, Trenčiansky kraj |
Location of the rental: | In the center of the village / city |
Refinement of location: | not listed |
The shop: | 50 m |
A restaurant: | v objekte |
Train (railway station): | 4 km |
Bus (stop): | 20 m |
Nearest lift / ski resort: | Ski resort Cigeľ Priedavky - Šabľová (by car 12,7 km) |
Nearest swimming pool / water park: | Outdoor thermal pools Bojnice (by car 700 m) |
Equipment
Internet connection in the building: | Yes, WiFi |
At the facility / on the premises of the facility: | Terrace, Outdoor seating |
Additional services in the facility: | Reception, Iron |
Social areas in the building / on the premises of the building: | Bar, Terrace to the restaurant |
The accommodation is suitable for: | For groups, For two, For families with children, For tourists, For four, For business travelers |
The accommodation is suitable for: | For the summer, Active holiday, For winter vacation, Weekend stays, Corporate events, Trainings and seminars, For spring break |